کارت 6950 و GTX 560 که برای سیستم رده بالا معرفی کردید دقیقا مشخصاتشون چیه؟؟
با یه سرچ ساده مشخصاتشون رو پیدا می کردی، اینا هستن:
| GeForce GTX 460 1 GB | GeForce GTX 560 1 GB | GeForce GTX 560 Ti 1 GB | |
| Shader Cores | 336 | 336 | 384 |
| Texture Units | 56 | 56 | 64 |
| Full Color ROPs | 32 | 32 | 32 |
| Graphics Clock | 675 MHz | 810 MHz | 822 MHz |
| Shader Clock | 1350 MHz | 1620 MHz | 1644 MHz |
| Memory Clock | 900 MHz | 1002 MHz | 1002 MHz |
| GDDR5 Memory | 1 GB | 1 GB | 1 GB |
| Memory Interface | 256-bit | 256-bit | 256-bit |
| Memory Bandwidth | 115.2 GB/s | 128.2 GB/s | 128.2 GB/s |
| Texture ******ing Rate | 37.8 GTex/s | 45.4 GTex/s | 52.5 GTex/s |
| Connectors | 2 x DL-DVI, 1 x mini-HDMI | 2 x DL-DVI, 1 x mini-HDMI | 2 x DL-DVI, 1 x mini-HDMI |
| Form Factor | Dual-slot | Dual-slot | Dual-slot |
| Power Connectors | 2 x 6-pin | 2 x 6-pin | 2 x 6-pin |
| Recommended Power Supply | 450 W | 450 W | 500 W |
| Thermal Design Power | 160 W | 160 W | 170 W |
اینم برای 6950:
| AMD Radeon HD 6970 | AMD Radeon HD 6950 | |
| Manufacturing Process | 40 nm TSMC | 40 nm TSMC |
| Die Size | 389 mm² | 389 mm² |
| Transistors | 2.64 billion | 2.64 billion |
| Engine Clock | 880 MHz | 800 MHz |
| Stream Processors / CUDA Cores | 1536 | 1408 |
| Compute Performance | 2.7 TFLOPS | 2.25 TFLOPS |
| Texture Units | 96 | 88 |
| Texture Fillrate | 84.5 Gtex/s | 70.4 Gtex/s |
| ROPs | 32 | 32 |
| Pixel Fillrate | 28.2 Gpix/s | 25.6 Gpix/s |
| Frame Buffer | 2 GB GDDR5 | 2 GB GDDR5 |
| Memory Clock | 1375 MHz | 1250 MHz |
| Memory Bandwidth | 176 GB/s (256-bit) | 160 GB/s (256-bit) |
| Maximum Board Power | 250 W | 200 W |
